Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 Back to Portal
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 786901 144371 155389 155456 11018 0 48.3% 39.9 78.2 12605 3617.2
Totals 786901 144371 155389 155456 11018 0 48.3% 39.9 78.2 12605 3617.2

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 29956 Failed Transloc 1658 Double Kills 88161
Multi Kills 19554 Mega Kills 5666 Ultra Kills 1965
Monster Kills 825 Ludicrous Kills 420 Holy Shit Kills 587
Headhunter 7 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 10 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeBullet 116100 116234 0 0 134 99.9%
DamTypeHeadShot 29787 29794 0 0 7 100.0%
Rocket Launcher 2107 2151 0 0 44 98.0%
Redeemer 1191 3574 0 0 2383 60.0%
Lightning Gun 657 2093 0 0 1436 59.3%
Dollbomb 576 911 0 0 335 73.1%
Telefragged 394 588 0 0 194 75.2%
DamTypeXplod 391 1247 0 0 856 59.3%
DamTypeWINIBEE40SHBullet 255 255 0 0 0 100.0%
Bio Rifle 140 143 0 0 3 97.9%
DamTypeWINIBEE40SHAlt 57 57 0 0 0 100.0%
DamTypeVortex 27 34 0 0 7 82.9%
Super Shock Rifle 23 23 0 42 0 35.4%
Mine Layer 13 13 0 35 0 27.1%
Fell Into Lava 6 6 0 0 0 100.0%
Assault Rifle 1 0 1 0 0 100.0%
Vortex 0 0 0 2 0 0.0%
IK_PREDATOR 0 0 0 44 0 0.0%
IK_BLAW 0 0 0 79 0 0.0%
IK_SIG666VII 0 0 0 129 0 0.0%
Lightning_ZarK_MoD 0 0 0 171 0 0.0%
WINIBEE40SH 0 0 0 251 0 0.0%
TTSTranslauncher 0 0 0 416 0 0.0%
StrikePainter 0 0 0 657 0 0.0%
IK_SOULCATCHER 0 0 0 1673 0 0.0%
IK_LAW 0 0 0 2175 0 0.0%
IK_TATSU 0 0 0 8450 0 0.0%
IKTranslauncher 0 0 0 18673 0 0.0%
Stealth 0 0 0 124661 0 0.0%
Drowned -16 0 0 0 16 0.0%
Exploding Barrel -41 23 0 0 64 26.4%
Crushed -78 3 0 0 81 3.6%
Fell -200 83 0 0 283 22.7%
Suicided -1814 1 0 0 1815 0.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 113 108 0 5 0 0 100.0%
Minigun Turret 59 59 0 0 71 0 45.4%
Unknown Weapon 57 62 0 0 0 5 92.5%
Scorpion 23 17 2 8 0 4 87.1%
Goliath Minigun Turret 23 23 0 0 0 0 100.0%
Raptor 7 5 1 1 0 0 100.0%
HellBender Side Turret 2 1 1 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 100.0%
HellBender 1 0 0 1 0 0 100.0%
Cicada 1 1 0 0 0 0 100.0%
Reckless Driving -9 0 0 0 0 9 0.0%
Vehicle Explosion -29 3 0 0 0 32 8.6%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Redeemer 2383
Fell 283
Suicided 1815
Lightning Gun 1436
DamTypeXplod 856
Dollbomb 335
Drowned 16
Crushed 81
Telefragged 194
DamTypeBullet 134
Exploding Barrel 64
Rocket Launcher 44
Vehicle Explosion 32
Reckless Driving 9
DamTypeHeadShot 7
DamTypeVortex 7
Unknown Weapon 5
Scorpion 4
Bio Rifle 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5440 19232.5 33482
Rampage 755 5064.1 8548
Dominating 176 1596.4 2884
Unstoppable 61 679.8 1330
Godlike 19 249.0 505
Wicked Sick 9 114.0 325

Total Items Collected
Item Type No. Item Type No. Item Type No.