Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 Back to Portal
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 3713989 844522 941839 942761 97317 0 47.5% 33.6 86.9 71432 25100.9
Capture the Flag 19715 121 376 379 255 2 37.2% 1.1 645.6 178 113.9
Team Deathmatch 1652 94 155 155 61 0 41.8% 7.5 209.2 63 12.6
Invasion -20 0 0 1 0 0 0.0% 0.0 48.0 1 0.0
Totals 3735336 844737 942370 943296 97633 2 47.5% 33.5 87.2 71674 25227.4

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
685 652 30 306 72 352 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 206788 Failed Transloc 4523 Double Kills 359711
Multi Kills 67687 Mega Kills 16929 Ultra Kills 5245
Monster Kills 2032 Ludicrous Kills 840 Holy Shit Kills 991
Headhunter 346 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 203 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeBullet 629720 630831 0 0 1111 99.8%
DamTypeHeadShot 206290 206686 0 0 396 99.8%
Rocket Launcher 28439 29329 2 38 892 96.9%
DamType_PredatorMissile 12556 12840 0 0 284 97.8%
Redeemer 8627 28624 0 114 19997 58.7%
DamTypeMp5Bullet 2745 2965 0 0 220 93.1%
DamTypeWINIBEE40SH2Bullet 2352 2359 0 0 7 99.7%
Lightning Gun 1919 8911 7 23 6999 55.9%
Telefragged 1628 2082 0 0 454 82.1%
Dollbomb 1589 2235 0 0 646 77.6%
Bio Rifle 1029 1061 0 6 32 96.5%
Mine Layer 746 901 0 1538 155 34.7%
Fell 654 658 0 0 4 99.4%
DamType_PredatorRocket 303 576 0 0 273 67.8%
Super Shock Rifle 282 282 0 457 0 38.2%
DamTypeWINIBEE40SH2Alt 273 276 0 0 3 98.9%
DamTypeVortex 241 353 0 0 112 75.9%
XxxXESRInstaGib 223 247 0 0 24 91.1%
DamTypeFighterRoadkill 219 219 0 0 0 100.0%
Minigun 150 61 89 38 0 79.8%
Assault Rifle 84 29 61 75 6 52.6%
DamType_FighterPlasma 79 79 0 0 0 100.0%
Depressurized 48 54 0 0 6 90.0%
Fell Into Lava 39 39 0 0 0 100.0%
SkyHawkVulcanDamageType 32 32 0 0 0 100.0%
DamType_Rocket 31 36 0 0 5 87.8%
Sniper Rifle 31 25 6 33 0 48.4%
Flak Cannon 30 28 13 28 11 51.2%
XxxXESRHeadshot 28 28 0 0 0 100.0%
DamType_FighterMissile 25 50 0 0 25 66.7%
Link Gun 22 13 9 26 0 45.8%
Ion Cannon 22 67 0 238 45 19.1%
Shock Rifle 19 8 15 25 4 44.2%
DamTypeEONSScorpionEnergyProjectile 8 10 0 0 2 83.3%
DamTypeEONSGrenadeProjectile 7 13 0 0 6 68.4%
SkyHawkDamageTypeRoadKill 5 5 0 0 0 100.0%
DamType_AirCollision 5 5 0 0 0 100.0%
AVRiL 5 6 0 2 1 66.7%
DamTypeEONSHellbenderRoadkill 2 2 0 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 0 0 100.0%
DamType_RobotStep 2 2 0 0 0 100.0%
Shield Gun 2 5 0 11 3 26.3%
DamTypeCPP 1 1 0 0 0 100.0%
DamTypeCPPDual 1 1 0 0 0 100.0%
DamTypeCUTSRShot 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 1 1 0 0 0 100.0%
DamTypeVengence 1 1 0 0 0 100.0%
Melee Damage 1 1 0 0 0 100.0%
CUTRifle 0 0 0 1 0 0.0%
EXFighterTransformRifle 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
SpiderSteroidLayer 0 0 0 1 0 0.0%
Target Painter 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 3 0 0.0%
cpp 0 0 0 3 0 0.0%
EONSEMPDeployer 0 0 0 5 0 0.0%
Weapon_Missiles 0 0 0 6 0 0.0%
EXBotTransformRifle 0 0 0 11 0 0.0%
Weapon_FRockets 0 0 0 15 0 0.0%
cXT_LAW 0 0 0 18 0 0.0%
Weapon_RobotRocketLauncher 0 0 0 20 0 0.0%
Weapon_StealthActivator 0 0 0 20 0 0.0%
RoboRifle 0 0 0 22 0 0.0%
Weapon_FighterGuns 0 0 0 69 0 0.0%
Vortex 0 0 0 75 0 0.0%
Translocator 0 6 0 97 6 5.5%
Weapon_PhantomGuns 0 0 0 104 0 0.0%
Beretta92FS 0 0 0 147 0 0.0%
EONSGrenadeLauncher 0 0 0 170 0 0.0%
XxxXESR 0 0 0 272 0 0.0%
cXTTranslauncher 0 0 0 948 0 0.0%
Narsil 0 0 0 1767 0 0.0%
StrikePainter 0 0 0 2021 0 0.0%
Sig552_ZV 0 0 0 3212 0 0.0%
mp5Gun 0 0 0 4038 0 0.0%
IK_BLAW 0 0 0 4213 0 0.0%
IK_WINIBEE40SH8 0 0 0 4382 0 0.0%
Sig552C_ZV 0 0 0 9377 0 0.0%
TTSTranslauncher 0 0 0 9594 0 0.0%
Lightning_ZarK_MoD 0 0 0 13422 0 0.0%
IK_LAW 0 0 0 14540 0 0.0%
IKTranslauncher 0 0 0 57967 0 0.0%
LEVIATHAN 0 0 0 62448 0 0.0%
SIG66_LR 0 0 0 213330 0 0.0%
Stealth 0 0 0 536862 0 0.0%
DamTypeCGLStandard -1 0 0 0 1 0.0%
DamTypeClawProxy -1 0 0 0 1 0.0%
DamTypeTurretRocket -1 0 0 0 1 0.0%
DamTypeMUGFlameThrower -2 0 0 0 2 0.0%
DamTypeMP5Grenade -95 542 0 0 637 46.0%
Exploding Barrel -160 87 0 0 247 26.0%
Drowned -213 0 0 0 213 0.0%
Crushed -420 70 0 0 490 12.5%
DamType_Crashed -1116 0 0 0 1116 0.0%
DamTypeNarsil -1550 1841 0 0 3391 35.2%
DamTypeXplod -12331 5770 0 0 18101 24.2%
Suicided -14716 41 0 0 14757 0.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 682 701 0 0 0 19 97.4%
Goliath 379 383 0 23 0 27 93.8%
Ion Plasma Tank 238 230 0 8 0 0 100.0%
Sentinel Laser 183 183 0 0 0 0 100.0%
Raptor 147 63 9 82 0 7 95.7%
Goliath Minigun Turret 145 145 0 0 0 0 100.0%
Minigun Turret 136 136 0 0 1339 0 9.2%
Cicada Turret 94 94 0 0 0 0 100.0%
Cicada 92 100 0 0 0 8 92.6%
Manta 63 50 0 59 0 46 70.3%
Scorpion 50 23 4 48 0 25 75.0%
Vehicle Explosion 46 170 0 0 0 124 57.8%
Destroyed Vehicle 45 0 0 45 0 0 100.0%
Paladin 42 45 0 0 0 3 93.8%
HellBender 12 0 0 12 0 0 100.0%
Leviathan Side Gunner 11 11 0 0 0 0 100.0%
HellBender Rear Turret 8 8 0 0 0 0 100.0%
SPMA 3 3 0 0 0 0 100.0%
Ran Over -9 0 0 0 0 9 0.0%
Reckless Driving -777 0 0 0 0 777 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Redeemer 19997
DamTypeXplod 18101
Suicided 14757
Fell 4
Lightning Gun 6999
Drowned 213
DamTypeNarsil 3391
Crushed 490
Dollbomb 646
DamType_Crashed 1116
DamTypeBullet 1111
DamTypeMP5Grenade 637
Rocket Launcher 892
Depressurized 6
Reckless Driving 777
Telefragged 454
DamTypeHeadShot 396
DamType_PredatorMissile 284
DamType_PredatorRocket 273
Exploding Barrel 247
DamTypeMp5Bullet 220
Mine Layer 155
Vehicle Explosion 124
DamTypeVortex 112
Ion Cannon 45
Manta 46
Bio Rifle 32
Goliath 27
DamType_FighterMissile 25
Scorpion 25
XxxXESRInstaGib 24
Unknown Weapon 19
Flak Cannon 11
Ran Over 9
Cicada 8
DamTypeWINIBEE40SH2Bullet 7
Raptor 7
Shock Rifle 4
Assault Rifle 6
DamTypeEONSGrenadeProjectile 6
Translocator 6
DamType_Rocket 5
DamTypeWINIBEE40SH2Alt 3
Paladin 3
Shield Gun 3
DamTypeEONSScorpionEnergyProjectile 2
DamTypeMUGFlameThrower 2
AVRiL 1
DamTypeCGLStandard 1
DamTypeClawProxy 1
DamTypeTurretRocket 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 31443 122236.9 193929
Rampage 4583 32224.9 52404
Dominating 1220 12142.9 20190
Unstoppable 405 5032.4 8715
Godlike 180 2922.4 4798
Wicked Sick 171 3771.9 6408

Total Items Collected
Item Type No. Item Type No. Item Type No.