Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 New Link
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 3580655 811160 905759 906666 94599 0 47.5% 33.4 87.4 69051 24294.7
Capture the Flag 19715 121 376 379 255 2 37.2% 1.1 645.6 178 113.9
Team Deathmatch 1652 94 155 155 61 0 41.8% 7.5 209.2 63 12.6
Invasion -20 0 0 1 0 0 0.0% 0.0 48.0 1 0.0
Totals 3602002 811375 906290 907201 94915 2 47.5% 33.2 87.7 69293 24421.2

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
685 652 30 306 72 352 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 199400 Failed Transloc 4322 Double Kills 346731
Multi Kills 65293 Mega Kills 16328 Ultra Kills 5083
Monster Kills 1981 Ludicrous Kills 816 Holy Shit Kills 965
Headhunter 331 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 197 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeBullet 604151 605261 0 0 1110 99.8%
DamTypeHeadShot 198910 199306 0 0 396 99.8%
Rocket Launcher 27792 28676 0 32 884 96.9%
DamType_PredatorMissile 12342 12615 0 0 273 97.9%
Redeemer 8267 27417 0 111 19150 58.7%
DamTypeMp5Bullet 2745 2965 0 0 220 93.1%
DamTypeWINIBEE40SH2Bullet 2303 2310 0 0 7 99.7%
Lightning Gun 1818 8567 4 19 6753 55.9%
Telefragged 1558 1986 0 0 428 82.3%
Dollbomb 1531 2148 0 0 617 77.7%
Bio Rifle 1007 1036 0 6 29 96.7%
Mine Layer 657 802 0 1416 145 33.9%
Fell 631 635 0 0 4 99.4%
DamType_PredatorRocket 306 571 0 0 265 68.3%
DamTypeWINIBEE40SH2Alt 270 273 0 0 3 98.9%
Super Shock Rifle 251 251 0 399 0 38.6%
DamTypeVortex 241 353 0 0 112 75.9%
XxxXESRInstaGib 223 247 0 0 24 91.1%
DamTypeFighterRoadkill 219 219 0 0 0 100.0%
Minigun 146 59 87 38 0 79.3%
DamType_FighterPlasma 78 78 0 0 0 100.0%
Assault Rifle 75 21 60 66 6 52.9%
Depressurized 43 49 0 0 6 89.1%
Fell Into Lava 38 38 0 0 0 100.0%
SkyHawkVulcanDamageType 32 32 0 0 0 100.0%
DamType_Rocket 31 36 0 0 5 87.8%
Flak Cannon 29 27 13 25 11 52.6%
XxxXESRHeadshot 28 28 0 0 0 100.0%
Sniper Rifle 26 22 4 30 0 46.4%
DamType_FighterMissile 25 49 0 0 24 67.1%
Ion Cannon 23 66 0 232 43 19.4%
Link Gun 22 13 9 26 0 45.8%
Shock Rifle 19 8 15 25 4 44.2%
DamTypeEONSScorpionEnergyProjectile 8 9 0 0 1 90.0%
DamTypeEONSGrenadeProjectile 7 12 0 0 5 70.6%
SkyHawkDamageTypeRoadKill 5 5 0 0 0 100.0%
DamType_AirCollision 5 5 0 0 0 100.0%
AVRiL 5 6 0 2 1 66.7%
Shield Gun 3 5 0 11 2 27.8%
DamTypeEONSHellbenderRoadkill 2 2 0 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 0 0 100.0%
DamType_RobotStep 2 2 0 0 0 100.0%
DamTypeCPP 1 1 0 0 0 100.0%
DamTypeCPPDual 1 1 0 0 0 100.0%
DamTypeCUTSRShot 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 1 1 0 0 0 100.0%
DamTypeVengence 1 1 0 0 0 100.0%
Melee Damage 1 1 0 0 0 100.0%
CUTRifle 0 0 0 1 0 0.0%
EXFighterTransformRifle 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
SpiderSteroidLayer 0 0 0 1 0 0.0%
Target Painter 0 0 0 1 0 0.0%
Weapon_Turret_IonCannon 0 0 0 3 0 0.0%
cpp 0 0 0 3 0 0.0%
EONSEMPDeployer 0 0 0 4 0 0.0%
Weapon_Missiles 0 0 0 6 0 0.0%
EXBotTransformRifle 0 0 0 11 0 0.0%
Weapon_FRockets 0 0 0 15 0 0.0%
cXT_LAW 0 0 0 18 0 0.0%
Weapon_RobotRocketLauncher 0 0 0 20 0 0.0%
Weapon_StealthActivator 0 0 0 20 0 0.0%
RoboRifle 0 0 0 21 0 0.0%
Weapon_FighterGuns 0 0 0 67 0 0.0%
Vortex 0 0 0 75 0 0.0%
Translocator 0 6 0 91 6 5.8%
Weapon_PhantomGuns 0 0 0 100 0 0.0%
Beretta92FS 0 0 0 147 0 0.0%
EONSGrenadeLauncher 0 0 0 153 0 0.0%
XxxXESR 0 0 0 272 0 0.0%
cXTTranslauncher 0 0 0 948 0 0.0%
Narsil 0 0 0 1764 0 0.0%
StrikePainter 0 0 0 1943 0 0.0%
Sig552_ZV 0 0 0 3212 0 0.0%
mp5Gun 0 0 0 4038 0 0.0%
IK_BLAW 0 0 0 4120 0 0.0%
IK_WINIBEE40SH8 0 0 0 4273 0 0.0%
TTSTranslauncher 0 0 0 9231 0 0.0%
Sig552C_ZV 0 0 0 9377 0 0.0%
Lightning_ZarK_MoD 0 0 0 13017 0 0.0%
IK_LAW 0 0 0 13946 0 0.0%
IKTranslauncher 0 0 0 55305 0 0.0%
LEVIATHAN 0 0 0 61894 0 0.0%
SIG66_LR 0 0 0 206312 0 0.0%
Stealth 0 0 0 512916 0 0.0%
DamTypeCGLStandard -1 0 0 0 1 0.0%
DamTypeClawProxy -1 0 0 0 1 0.0%
DamTypeTurretRocket -1 0 0 0 1 0.0%
DamTypeMUGFlameThrower -2 0 0 0 2 0.0%
DamTypeMP5Grenade -95 542 0 0 637 46.0%
Exploding Barrel -155 81 0 0 236 25.6%
Drowned -208 0 0 0 208 0.0%
Crushed -409 68 0 0 477 12.5%
DamType_Crashed -1104 0 0 0 1104 0.0%
DamTypeNarsil -1478 1838 0 0 3316 35.7%
DamTypeXplod -12292 5589 0 0 17881 23.8%
Suicided -14277 41 0 0 14318 0.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 671 690 0 0 0 19 97.3%
Goliath 360 363 0 23 0 26 93.7%
Ion Plasma Tank 236 228 0 8 0 0 100.0%
Sentinel Laser 180 180 0 0 0 0 100.0%
Goliath Minigun Turret 143 143 0 0 0 0 100.0%
Raptor 139 59 8 79 0 7 95.4%
Minigun Turret 135 135 0 0 1315 0 9.3%
Cicada Turret 94 94 0 0 0 0 100.0%
Cicada 91 99 0 0 0 8 92.5%
Manta 54 42 0 56 0 44 69.0%
Scorpion 50 21 4 47 0 22 76.6%
Destroyed Vehicle 45 0 0 45 0 0 100.0%
Vehicle Explosion 43 164 0 0 0 121 57.5%
Paladin 39 42 0 0 0 3 93.3%
HellBender 12 0 0 12 0 0 100.0%
Leviathan Side Gunner 11 11 0 0 0 0 100.0%
HellBender Rear Turret 8 8 0 0 0 0 100.0%
SPMA 3 3 0 0 0 0 100.0%
Ran Over -9 0 0 0 0 9 0.0%
Reckless Driving -768 0 0 0 0 768 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Redeemer 19150
DamTypeXplod 17881
Suicided 14318
Fell 4
Lightning Gun 6753
Drowned 208
DamTypeNarsil 3316
Crushed 477
Dollbomb 617
DamTypeBullet 1110
DamType_Crashed 1104
DamTypeMP5Grenade 637
Rocket Launcher 884
Depressurized 6
Reckless Driving 768
Telefragged 428
DamTypeHeadShot 396
DamType_PredatorMissile 273
DamType_PredatorRocket 265
Exploding Barrel 236
DamTypeMp5Bullet 220
Mine Layer 145
Vehicle Explosion 121
DamTypeVortex 112
Ion Cannon 43
Manta 44
Bio Rifle 29
Goliath 26
DamType_FighterMissile 24
XxxXESRInstaGib 24
Scorpion 22
Unknown Weapon 19
Flak Cannon 11
Ran Over 9
Cicada 8
DamTypeWINIBEE40SH2Bullet 7
Raptor 7
Shock Rifle 4
Assault Rifle 6
Translocator 6
DamTypeEONSGrenadeProjectile 5
DamType_Rocket 5
DamTypeWINIBEE40SH2Alt 3
Paladin 3
DamTypeMUGFlameThrower 2
Shield Gun 2
AVRiL 1
DamTypeCGLStandard 1
DamTypeClawProxy 1
DamTypeEONSScorpionEnergyProjectile 1
DamTypeTurretRocket 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 30267 117536.0 186707
Rampage 4442 31229.7 50790
Dominating 1189 11820.8 19683
Unstoppable 400 4987.1 8608
Godlike 174 2778.7 4640
Wicked Sick 170 3723.9 6374

Total Items Collected
Item Type No. Item Type No. Item Type No.