Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 Back to Portal
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
147196 158386 158456 11190 12689 3638.7 4896.1

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 12605 3617.2 4839.8
Totals 12605 3617.2 4839.8

Career Highs
Category Player Score Matches Hours
Most Frags {Sír}POWER 25832 2900 552.8
Most Kills {Sír}POWER 27234 2900 552.8
Most Deaths {Sír}POWER 25668 2900 552.8
Most Suicides {Sír}POWER 1402 2898 552.5
Most Wins {Sír}POWER 1699 2904 553.3
Most Team Wins   0 0 0.0
Most Head Shots {Sír}POWER 4914 2900 552.8
Highest FPH Cypress 421.6 1 0.0
Most First Blood APE 203 1659 363.6
Most Carjackings   0 0 0.0
Most Road Kills X-CĺLíßR-8 2 413 72.3

Weapon Specials
Category Player Score Matches Hours
Most Headhunter X-CĺLíßR-8 1 25 4.9
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills {Sír}POWER 14563 2904 553.3
Most Multi Kills {Sír}POWER 3399 2904 553.3
Most Mega Kills {Sír}POWER 951 2902 553.1
Most Ultra Kills {Sír}POWER 351 2904 553.3
Most Monster Kills DEATH 147 374 45.8
Most Ludicrous Kills DEATH 75 377 46.0
Most Holy Shit Kills DEATH 139 375 45.9

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees {Sír}POWER 905 2891 550.9
Most Rampages X-CĺLíßR-8 134 477 84.0
Most Dominating X-CĺLíßR-8 44 456 80.6
Most Unstoppable X-CĺLíßR-8 24 452 80.0
Most Godlike X-CĺLíßR-8 9 427 76.0
Most Wicked Sick X-CĺLíßR-8 5 467 82.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeBullet {Sír}POWER 19981 148 26.7
DamTypeHeadShot {Sír}POWER 4861 148 26.7
Rocket Launcher APE 876 62 15.5
Redeemer {Sír}POWER 745 1419 289.1
Dollbomb {Sír}POWER 417 6 1.2
Lightning Gun {Sír}POWER 417 607 149.5
DamTypeXplod {Sír}POWER 280 2895 552.0
Telefragged {Sír}POWER 129 2837 541.8
DamTypeWINIBEE40SHBullet X-CĺLíßR-8 82 43 7.9
Goliath X-CĺLíßR-8 73 2381 472.3
Bio Rifle IOKANE 70 857 179.2
DamTypeWINIBEE40SHAlt {Sír}MrBee* 50 13 3.2
Super Shock Rifle {Sír}POWER 18 51 13.4
Fell {Sír}POWER 15 12 2.0
DamTypeVortex IOKANE 15 518 137.6
Scorpion Bewbies! 12 7 1.2
Exploding Barrel {Sír}POWER 9 841 176.5
Goliath Minigun Turret {Sír}POWER 8 407 98.4
Minigun Turret Man_of_Blood 7 988 227.5
Raptor {Sír}POWER 5 6 1.2
Mine Layer IOKANE 5 477 131.6
HellBender Side Turret AˇR 2 7 1.2
Fell Into Lava {SíR}FrigginFragger 2 40 9.0
Crushed Dell_Frye 1 3 0.8
HellBender tugboat 1 4 0.5
Cicada {Sír}POWER 1 6 1.2
Vehicle Explosion {Sír}MrBee* 1 25 5.7
Destroyed Vehicle Glassman20 1 61 14.8
Assault Rifle IOKANE 1 120 29.4
Suicided XartraX 1 441 125.9

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeBullet {Sír}POWER 19963 148 26.7
DamTypeHeadShot {Sír}POWER 4148 148 26.7
Redeemer {Sír}POWER 506 2894 551.8
Lightning Gun {Sír}POWER 189 167 42.7
DamTypeXplod {Sír}POWER 180 2897 552.3
Rocket Launcher Reptyle 174 491 124.4
Telefragged {Sír}POWER 174 2894 551.8
Dollbomb {Sír}POWER 64 2897 552.3
DamTypeWINIBEE40SHBullet {Sír}POWER 53 38 10.1
DamTypeWINIBEE40SHAlt {Sír}POWER 20 69 16.8
Goliath {Sír}POWER 19 251 55.1
Bio Rifle {Sír}POWER 14 2743 527.3
Unknown Weapon {Sír}POWER 9 1 0.2
Mine Layer {Sír}POWER 9 2681 520.2
Fell {Sír}MrBee* 8 553 120.0
Scorpion Trixx 6 7 1.2
Super Shock Rifle legendkiller 5 51 13.4
DamTypeVortex {Sír}POWER 5 2823 539.4
Minigun Turret collin 4 2 0.9
Exploding Barrel NINE 4 841 176.5
Goliath Minigun Turret CHACAPARITY 3 61 14.8
Fell Into Lava {Sír}POWER 2 43 9.9
Raptor legendkiller 2 305 61.4
Crushed APE 1 3 0.8
HellBender {Sír}POWER 1 4 0.5
Cicada BoloRogue 1 6 1.2
HellBender Side Turret Trixx 1 7 1.2
Vehicle Explosion krull 1 37 8.1
Destroyed Vehicle X-CĺLíßR-8 1 61 14.8
Assault Rifle Reptyle 1 120 29.4
Suicided {Sír}POWER 1 441 125.9

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Stealth {Sír}POWER 18752 148 26.7
IKTranslauncher {Sír}POWER 5312 1419 289.1
IK_TATSU AlCoHoL_FueLeD 1409 272 56.8
IK_LAW legendkiller 382 608 149.9
IK_SOULCATCHER R.I.P 264 252 41.2
StrikePainter {Sír}POWER 210 2897 552.3
TTSTranslauncher {Sír}POWER 105 2871 547.8
Lightning_ZarK_MoD ShreddedWheat 53 211 48.6
WINIBEE40SH {Sír}POWER 47 38 10.1
IK_SIG666VII AlCoHoL_FueLeD 38 56 7.3
IK_BLAW DEATH 20 2871 547.8
Super Shock Rifle {Sír}POWER 12 258 67.1
IK_PREDATOR {Sír}POWER 10 346 88.7
Mine Layer {Sír}POWER 9 2170 431.9
Minigun Turret APE 4 271 59.2
Vortex SIR_DOMINATOR 1 19 2.7

Most Career Suicides
Cause Player Suicides Matches Hours
Redeemer {Sír}POWER 397 608 149.9
Lightning Gun APE 201 1618 356.3
Dollbomb {Sír}POWER 183 6 1.2
Fell {Sír}POWER 148 169 43.2
DamTypeXplod {Sír}MrBee* 139 13 2.1
Telefragged {Sír}POWER 98 1419 289.1
Suicided {Sír}MrBee* 97 972 180.3
Gibbed {Sír}POWER 65 608 149.9
Crushed APE 35 555 75.6
Drowned legendkiller 30 558 141.5
Fell Into Lava {Sír}POWER 23 40 6.8
DamTypeBullet R.I.P 18 8 1.5
Rocket Launcher legendkiller 15 279 61.1
Orbital Ion Satellite {Sír}POWER 12 153 31.6
Depressurized AlCoHoL_FueLeD 12 438 60.9
Exploding Barrel {Sír}POWER 8 79 10.1
DamTypeHeadShot Kryan_Loser 7 17 4.8
Burned {SíR}FrigginFragger 6 1353 279.6
Vehicle Explosion R.I.P 4 159 20.5
DamLiquid APE 4 1786 363.9
DamTypeVortex SIR_DOMINATOR 3 119 21.5
Reckless Driving tugboat 2 4 0.5
Unknown Weapon Prediter_Mike 2 30 9.1
Gibbed by Convoy {Sír}MrBee* 2 38 7.3
MyDamageType {Sír}POWER 2 548 124.1
Scorpion nugs 1 53 7.2
Bio Rifle spot 1 124 27.4