Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 Back to Portal
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
844744 942355 943269 97611 71676 25227.8 32961.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 71432 25100.9 32909.1
Capture the Flag 178 113.9 39.7
Team Deathmatch 63 12.6 12.5
Invasion 1 0.0 0.0
Totals 71674 25227.4 32961.3

Career Highs
Category Player Score Matches Hours
Most Frags {Sír}çyßêrhåwk 48223 2825 644.1
Most Kills {Sír}çyßêrhåwk 49702 2825 644.1
Most Deaths chithead 36849 2202 498.7
Most Suicides {Sìr}FrigginFragger 2221 2165 653.2
Most Wins {Sír}çyßêrhåwk 2731 2825 644.1
Most Team Wins Sp<0><0>n 72 670 92.1
Most Head Shots {Sír}çyßêrhåwk 9618 2825 644.1
Highest FPH Kevinator 276.9 1 0.1
Most First Blood {Sír}çyßêrhåwk 464 2824 643.7
Most Carjackings   0 0 0.0
Most Road Kills nimp 9 985 237.5

Weapon Specials
Category Player Score Matches Hours
Most Headhunter {Sír}fíréHåwk 35 1997 506.8
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills {Sír}çyßêrhåwk 13098 2825 644.1
Most Multi Kills {Sír}çyßêrhåwk 2583 2824 643.7
Most Mega Kills {Sír}çyßêrhåwk 705 2823 643.6
Most Ultra Kills {Sír}çyßêrhåwk 214 2784 632.2
Most Monster Kills {Sír}çyßêrhåwk 100 2665 598.8
Most Ludicrous Kills Sp<0><0>n 48 905 123.4
Most Holy Shit Kills Sp<0><0>n 108 897 122.8

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees {Sír}çyßêrhåwk 2226 2825 644.1
Most Rampages {Sír}çyßêrhåwk 726 2825 644.1
Most Dominating {Sír}çyßêrhåwk 289 2817 642.3
Most Unstoppable {Sír}çyßêrhåwk 117 2810 639.6
Most Godlike {Sír}çyßêrhåwk 69 2751 622.2
Most Wicked Sick {Sír}çyßêrhåwk 88 2792 634.9

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Sp<0><0>n 8728 671 92.7
Most Flag Returns Sp<0><0>n 2895 671 92.7
Most Flag Kills Sp<0><0>n 8144 671 92.7
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeBullet {Sír}çyßêrhåwk 33203 411 115.3
DamTypeHeadShot {Sír}çyßêrhåwk 9614 411 115.3
Rocket Launcher {DOU}HappyFnCamper 2518 65 12.8
Redeemer {Sír}çyßêrhåwk 2485 408 114.7
DamType_PredatorMissile {Sír}çyßêrhåwk 2242 262 48.4
Lightning Gun {Sír}çyßêrhåwk 561 409 114.9
DamTypeMp5Bullet {Sir}Strider 553 1342 159.4
DamTypeXplod [PSI]MetalFinger 448 384 86.3
Dollbomb {Sír}çyßêrhåwk 355 408 114.7
DamTypeMP5Grenade {Sir}Strider 355 1342 159.4
DamTypeNarsil {Sir}Strider 346 977 212.5
Bio Rifle Kong 275 135 29.8
Telefragged {Sír}çyßêrhåwk 249 50 16.7
DamTypeWINIBEE40SH2Bullet {SIR}DOMINATOR 205 602 122.5
Mine Layer {Sír}çyßêrhåwk 191 36 8.3
DamTypeVortex {Sír}çyßêrhåwk 139 17 3.5
Fell {Sír}çyßêrhåwk 78 260 47.9
DamType_PredatorRocket Kong 69 4 0.7
DamTypeWINIBEE40SH2Alt chithead 63 619 136.2
Super Shock Rifle TheKernell 51 13 2.6
Goliath {Sìr}FrigginFragger 51 14 6.1
Cicada Turret {Sír}çyßêrhåwk 51 241 54.2
Assault Rifle {DOU}HappyFnCamper 42 1554 331.9
XxxXESRInstaGib Sp<0><0>n 40 5 0.4
DamType_Rocket Kong 32 313 60.8
DamTypeFighterRoadkill Cuervo26oo 22 52 12.3
Depressurized {Sír}çyßêrhåwk 17 58 18.9
DamType_FighterPlasma Cuervo26oo 14 101 29.1
Ion Plasma Tank (A.S.S)UpInYa 14 659 145.7
Vehicle Explosion {Sír}çyßêrhåwk 12 58 18.9
Sentinel Laser phatdaddy 11 4 0.4
Minigun {KOP}Soulhunter 9 8 1.1
Raptor {SiR}Wizaard 9 217 73.4
Minigun Turret nimp 8 7 1.6
Goliath Minigun Turret monkey_of_boom 7 12 2.1
Crushed RAVAGE 7 95 31.5
DamType_FighterMissile Kong 7 123 31.8
Link Gun Beeper 6 6 1.6
Sniper Rifle Bugg 6 7 1.9
HellBender Rear Turret Head_Hunter_Guy 6 13 1.8
Suicided {Sír}çyßêrhåwk 6 36 8.3
Fell Into Lava {Sír}çyßêrhåwk 6 113 36.1
Manta {SiR}Wizaard 5 13 3.1
Flak Cannon Rowsbud{NAK}.Ca 5 36 4.8
Exploding Barrel {Sír}çyßêrhåwk 5 453 140.2
Cicada nimp 4 3 0.3
XxxXESRHeadshot Làámßêtê 4 8 3.2
Ion Cannon Darkplague 4 20 4.2
Paladin nimp 4 54 13.5
AVRiL {Sir}_Iron_Chef 3 41 10.2
DamTypeEONSGrenadeProjectile DEATH 3 93 22.7
SkyHawkVulcanDamageType chithead 3 244 75.5
Scorpion {SiR}Wizaard 3 266 89.1
DamTypeEONSScorpionEnergyProjectile CheGuerillia 3 391 70.6
Destroyed Vehicle nimp 3 952 229.7
HellBender Dandeathjr 2 3 0.5
Shock Rifle La_Puta_de_Oros 2 5 0.9
Shield Gun CAMEL_SHOE 2 5 1.1
SkyHawkDamageTypeRoadKill purgi 2 7 2.0
Translocator {Sir}Iron_Chef 2 920 131.2
SPMA {Sir}Iron_Chef 1 3 0.6
DamType_AirCollision nimp 1 27 4.5
DamTypeEONSHellbenderRoadkill Bond7.62 1 29 9.1
DamTypeCPP SF_Cowboy 1 43 5.9
DamTypeCPPDual PL@Y@R 1 43 5.9
DamTypeCUTSRShot Sp<0><0>n 1 50 12.2
DamTypeVengence MyAss 1 50 12.2
DamTypeEONSHellbenderSkymineCombo excel.delyy` 1 52 13.7
DamType_RobotStep purgi 1 218 65.5
DamTypeEONSHellbenderSkymine Darkplague 1 1524 407.7
DamTypeEONSScorpionRoadkill TEMP 1 1524 407.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeBullet chithead 24321 2 0.2
DamTypeHeadShot chithead 8890 2 0.2
Redeemer chithead 1239 1 0.2
Rocket Launcher chithead 1104 155 39.7
DamType_PredatorMissile {Sìr}FrigginFragger 585 171 60.6
DamTypeMp5Bullet {Sir}Strider 513 1342 159.4
DamTypeNarsil {Sir}Strider 348 1455 170.0
DamTypeMP5Grenade Scotty626 271 147 20.3
Lightning Gun Big&Ugly 253 31 8.1
Telefragged {Sír}çyßêrhåwk 207 2809 639.4
DamTypeXplod {Sír}çyßêrhåwk 205 403 113.7
DamTypeWINIBEE40SH2Bullet chithead 115 789 209.6
Dollbomb chithead 110 2149 480.0
DamTypeVortex {Sír}fíréHåwk 75 17 3.5
Mine Layer watch4it 51 1445 317.8
Bio Rifle M._Frogg_Labatt 44 3 0.6
XxxXESRInstaGib ALEXA 42 16 9.7
Unknown Weapon Kong 40 528 178.3
DamType_PredatorRocket {Sìr}FrigginFragger 35 4 0.7
DamTypeFighterRoadkill Kong 34 313 60.8
Fell chithead 32 803 237.7
Cicada Turret {Sir}_Iron_Chef 26 41 10.2
Super Shock Rifle chithead 20 3 0.2
Goliath NPhiltrator 18 71 16.8
Minigun Turret chithead 16 4 0.4
Sentinel Laser Kong 16 4 0.7
DamTypeWINIBEE40SH2Alt LucianoLaLa 12 222 52.8
Ion Plasma Tank monkey_of_boom 11 1 0.2
Minigun DukeDog 10 7 2.8
Raptor {SiR}Wizaard 9 36 7.6
DamType_FighterPlasma Kong 9 72 14.1
Sniper Rifle CAMEL_SHOE 7 7 1.9
Cicada chithead 7 59 13.6
Vehicle Explosion {SiR}Wizaard 7 266 89.1
Depressurized Big&Ugly 6 52 18.6
Assault Rifle Big&Ugly 6 1554 331.9
XxxXESRHeadshot FORGED 5 14 9.3
Goliath Minigun Turret woman 5 83 20.7
Flak Cannon monistatseven 4 57 9.4
DamType_Rocket NukemAll 4 79 31.7
Crushed {SIR}DOMINATOR 4 95 31.5
Manta wiffer_sniffer 4 174 45.9
AVRiL Rowsbud{NAK}.Ca 4 187 31.2
Ion Cannon chithead 4 271 66.0
DamType_FighterMissile Kong 4 421 134.8
Exploding Barrel woman 4 561 146.0
Shield Gun Bugg 3 5 1.1
Link Gun CAMEL_SHOE 3 6 1.6
HellBender Rear Turret [BIA]DeathDealer 3 13 1.8
Scorpion chithead 3 33 6.3
SkyHawkVulcanDamageType {SiR}Wizaard 3 176 47.4
Suicided {Sír}çyßêrhåwk 3 270 60.4
DamTypeEONSScorpionEnergyProjectile monkey_of_boom 3 391 70.6
Paladin chithead 3 609 87.5
DamTypeEONSGrenadeProjectile DRAGON_SLAYER 2 23 7.7
SkyHawkDamageTypeRoadKill [EZE]KaZzY 2 33 5.6
Destroyed Vehicle {Sír}ßlåçkholé 2 68 19.0
Shock Rifle Sp<0><0>n 2 594 81.8
Fell Into Lava {Sir}Strider 2 1342 159.4
SPMA {Sír}ßlåçkholé 1 3 0.6
HellBender RAVAGE 1 7 1.7
DamType_AirCollision killerscooter 1 27 4.5
DamTypeEONSHellbenderRoadkill TiMe=2=DiE 1 29 9.1
DamTypeCPP PL@Y@R 1 43 5.9
DamTypeCPPDual SF_Cowboy 1 43 5.9
DamTypeCUTSRShot MyAss 1 50 12.2
DamTypeVengence Sp<0><0>n 1 50 12.2
DamTypeEONSHellbenderSkymineCombo mini~cyber 1 52 13.7
Leviathan Side Gunner ~JJ~Rambo 1 133 28.6
Translocator Captain_Florida 1 155 41.7
DamType_RobotStep Sp<0><0>n 1 218 65.5
Melee Damage {Sir}Strider 1 1372 162.1
DamTypeEONSHellbenderSkymine TEMP 1 1524 407.7
DamTypeEONSScorpionRoadkill NPhiltrator 1 1524 407.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Stealth Big&Ugly 17966 19 4.4
SIG66_LR chithead 16418 2163 483.9
LEVIATHAN purgi 6197 900 133.3
IKTranslauncher {Sìr}FrigginFragger 3896 41 14.0
Sig552C_ZV {Sír}ßlåçkholé 907 130 27.2
mp5Gun Scotty626 902 150 20.7
Lightning_ZarK_MoD {Sír}ÁKGånjå 751 745 148.9
IK_LAW Kong 529 540 148.2
TTSTranslauncher chithead 502 791 210.0
Narsil {Sir}Strider 327 1455 170.0
IK_WINIBEE40SH8 {SIR}DOMINATOR 305 4 0.0
Sig552_ZV Rowsbud{NAK}.Ca 283 26 4.5
IK_BLAW Seaquill 195 251 52.0
cXTTranslauncher {Sír}ßlåçkholé 149 130 27.2
Mine Layer watch4it 144 3 0.5
Super Shock Rifle TheKernell 90 13 2.6
StrikePainter {Sír}çyßêrhåwk 77 408 114.7
Minigun Turret Cuervo26oo 53 101 29.1
XxxXESR ALEXA 49 16 9.7
Translocator {Sir}Iron_Chef 29 179 39.6
Vortex {Sír}ÁKGånjå 23 676 170.8
Weapon_FighterGuns Cuervo26oo 22 101 29.1
EONSGrenadeLauncher wiffer_sniffer 19 174 45.9
Ion Cannon srg_hohm 17 423 113.8
Beretta92FS MeWIZonU 14 29 3.0
Redeemer {Sír}ßlåçkholé 11 119 24.8
Weapon_RobotRocketLauncher Kong 10 4 0.7
Assault Rifle CAMEL_SHOE 8 7 1.9
RoboRifle RAVAGE 7 4 1.6
Sniper Rifle Bugg 7 6 1.6
EXBotTransformRifle purgi 7 155 32.6
Weapon_StealthActivator {DOU}HappyFnCamper 6 427 167.6
Link Gun Bugg 5 6 1.6
Weapon_PhantomGuns {DOU}HappyFnCamper 5 6 2.8
Shield Gun CAMEL_SHOE 5 7 1.9
Minigun {Sir}Strider 5 8 1.7
Weapon_FRockets Kong 4 7 3.1
Rocket Launcher Chacaparity 4 625 162.4
Flak Cannon {Sír}çyßêrhåwk 3 4 0.7
Lightning Gun GEARGOD 3 81 9.8
Shock Rifle {Sir}Strider 2 8 1.7
EONSEMPDeployer watch4it 2 15 5.1
cXT_LAW {Sir}Strider 2 45 6.4
Weapon_Turret_IonCannon Rowsbud{NAK}.Ca 2 187 31.2
Target Painter AbraCadaver 1 7 1.0
Bio Rifle {Sir}Strider 1 8 1.7
Weapon_Missiles Deaddon 1 9 2.9
Grenade Launcher {Sír}ÁKGånjå 1 20 5.0
AVRiL iokane 1 21 5.2
CUTRifle Sp<0><0>n 1 50 12.2
SpiderSteroidLayer Papa_Finlandese 1 120 29.8
EXFighterTransformRifle Cuervo26oo 1 390 124.4
cpp Sp<0><0>n 1 892 122.4

Most Career Suicides
Cause Player Suicides Matches Hours
DamTypeXplod {Sìr}FrigginFragger 905 14 4.6
Redeemer watch4it 626 3 0.4
Suicided monkey_of_boom 381 41 14.0
DamTypeNarsil krull 290 190 30.5
DamTypeMP5Grenade {Sir}Strider 246 1342 159.4
DamTypeMp5Bullet Scotty626 220 233 29.2
Lightning Gun {Sìr}FrigginFragger 192 352 67.5
DamTypeBullet moni(:)(.) 171 319 58.7
Fell chithead 156 2 0.2
Drowned Kong 122 1439 494.3
Rocket Launcher Scotty626 113 139 19.1
DamTypeHeadShot moni(:)(.) 82 319 58.7
Telefragged {Sír}çyßêrhåwk 75 408 114.7
Orbital Ion Satellite Kong 64 1 0.3
Gibbed {Sìr}FrigginFragger 62 2138 647.0
DamType_Crashed Kong 55 566 190.5
Dollbomb {Sír}çyßêrhåwk 48 1 0.0
DamType_PredatorRocket Kong 41 4 0.7
Fell Into Lava watch4it 37 10 2.4
Depressurized watch4it 37 508 148.7
DamType_AirCollision Cuervo26oo 33 101 29.1
Reckless Driving {SiR}Wizaard 32 171 60.6
Crushed {Sìr}FrigginFragger 32 361 110.1
DamType_PredatorMissile Kong 28 566 190.5
XxxXESRInstaGib Làámßêtê 24 8 3.2
DamTypeVortex Blunt 15 17 3.5
Burned {SiR}Wizaard 14 187 39.8
Mine Layer watch4it 10 3 0.5
Corroded C.H.U.D. 8 67 11.1
Unknown Weapon Sp<0><0>n 7 188 21.8
Exploding Barrel chithead 7 1292 275.2
Vehicle Explosion {SiR}Wizaard 5 1393 346.0
DamTypeWINIBEE40SH2Bullet ragun_cajun 4 23 6.1
Ion Cannon srg_hohm 4 248 53.0
Scorpion {SiR}Wizaard 4 266 89.1
Translocator {Sir}Iron_Chef 4 1082 152.2
Manta Papa_Finlandese 3 8 2.4
DamTypeFighterRoadkill [IGS]FIFI 3 43 15.5
Goliath Darkplague 3 134 32.3
DamType_FighterMissile purgi 3 155 32.6
Bio Rifle Smile_Lee 3 362 105.6
DamType_Rocket Kong 3 690 236.6
Flak Cannon {Sir}Strider 2 27 6.0
Decapitated chithead 2 38 6.3
DamTypeMUGFlameThrower Sp<0><0>n 2 50 12.2
DamTypeWINIBEE40SH2Alt moni(:)(.) 2 127 23.6
Raptor moni(:)(.) 1 1 0.2
Shock Rifle Player 1 1 0.4
DamType_RobotStep RAVAGE 1 4 1.6
Assault Rifle OCC_Grizzly 1 5 1.2
Paladin TOTO 1 8 2.5
Ran Over purgi 1 10 3.1
Cicada Head_Hunter_Guy 1 13 1.8
AVRiL moni(:)(.) 1 19 3.5
DamTypeCGLStandard brendel 1 60 8.2
UAMDamTypeChangeTeam [ALK]Prodigy 1 65 7.5
Shield Gun {Sir}Iron_Chef 1 137 27.8
OilBurning tUFFgUN 1 153 41.3
SnakesAttack tUFFgUN 1 153 41.3
DamTypeEONSGrenadeProjectile Gatito_Homicida 1 617 173.8
DamTypeClawProxy Sp<0><0>n 1 892 122.4
Bloodpool {Sir}Strider 1 1402 164.3
DamTypeTurretRocket {Sir}Strider 1 1410 165.4
DamTypeEONSScorpionEnergyProjectile TEMP 1 1524 407.7